This post is also available in: อังกฤษ
Name | SYD Ⅰ Parking System | SYD Ⅱ Parking System | SYD Ⅲ Parking System |
---|---|---|---|
Working Voltage | AC220V±10%/50Hz | AC220V±10%/50Hz | AC220V±10%/50Hz |
Working Temperature | -25℃~+65℃ | -25℃~+65℃ | -25℃~+65℃ |
Related Humidity | ≤95% no dew | ≤95% no dew | ≤95% no dew |
Card Type | IC card,EM card | IC card,EM card | IC card,EM card |
Card Storage | 20,000pcs | 20,000pcs | 20,000pcs |
Recording Storage | 20,000pcs | 20,000pcs | 20,000pcs |
Manageable Ability | ≥1500 car/day | ≥1500 car/day | ≥1500 car/day |
Communication Mode | RS485 | RS485 | RS485 |
Overall Dimension | 480mm*480mm*1320mm | 400mm*330mm*1350mm | 505mm*325mm*1500mm |
Database Type | SQL SERVER 2000,2005 | SQL SERVER 2000,2005 | SQL SERVER 2000,2005 |
Operating System | Win2000+sp4,Win XP | Win2000+sp4,Win XP | Win2000+sp4,Win XP |
Display | Free uploading,maximum 80bits | Free uploading,maximum 80bits | Free uploading,maximum 80bits |
Voice reminding function | Standard | Standard | Standard |
Interphone function | Standard | Standard | Standard |
Vehicle detecting function | Standard | Standard | Standard |
Application mode | Central charging,Small parking embedded in big | Central charging,Small parking embedded in big | Central charging,Small parking embedded in big |
Card dispensing | Yes | Yes | Yes | Card collecting | No | No | No |
Ticket function | No | No | No |
Plate recognizing | No | No | No |
Image capture | No | No | No |
Papers capture | No | No | No |
Media/Long range reading | No | No | No |
.